Playing poker, both online and offline is a great source of earnings as long as the player knows what he wants and does not turn back because of greed or instant ecstasy.....
Many work hard to reach the top and in this section Freepokern.com introduces you into the world of major professional poker players. Life stories and their experience can help you do your first steps towards a triumphant career in poker.
Current List
Top 100 players ranked by earnings.
| Player | Location | |
1. Phil Ivey |
Las Vegas, NV, United States Las Vegas, NV, United States Malibu, CA, United States Odense, Denmark Las Vegas, NV, United States Melbourne, Australia |
$12,819,010 $12,537,337 $12,218,754 $11,308,359 $10,757,268 $10,670,474 |
| 7. John Juanda | Marina Del Rey, CA, United States | $10,192,406 |
| 8. Allen Cunningham | Las Vegas, NV, United States | $9,923,700 |
| 9. Erik Seidel | Las Vegas, NV, United States | $9,638,698 |
| 10. Juan Carlos Mortensen AKA "El Matador" | Henderson, NV, United States | $9,526,262 |
| 11. TJ Cloutier | Richardson, TX, United States | $9,415,571 |
| 12. Phil Hellmuth Jr | Palo Alto, CA, United States | $9,150,649 |
| 13. Joseph Cada | Shelby Township, MI, United States | $8,626,706 |
| 14. Michael Mizrachi AKA "The Grinder" | Hollywood, FL, United States | $8,604,585 |
| 15. David "Dragon" Pham | Cerritos, CA, United States | $8,344,209 |
| 16. Jerry Yang AKA "The Shadow" | Temecula, CA, United States | $8,333,074 |
| 17. Men "The Master" Nguyen | Bell Gardens, CA, United States | $8,209,080 |
| 18. Paul Wasicka AKA "Kwickfish" | Las Vegas, NV, United States | $7,779,860 |
| 19. David Williams | Las Vegas, NV, United States | $7,779,280 |
| 20. Chris "Jesus" Ferguson | Pacific Palisades / Las Vegas, CA, United States | $7,698,660 |
| 21. J.C Tran | Sacramento, CA, United States | $7,477,608 |
| 22. Gus Hansen AKA "The Great Dane" | Copenhagen, Denmark | $7,205,743 |
| 23. Barry Greenstein | Rancho Palo Verde, CA, United States | $7,119,012 |
| 24. Freddy Deeb | Las Vegas, NV, United States | $6,833,356 |
| 25. Gregory "Fossilman" Raymer | Raleigh, NC, United States | $6,727,694 |
| 26. Erick Lindgren | Las Vegas, NV, United States | $6,697,427 |
| 27. David Chiu | Rowland Heights, CA, United States | $6,613,982 |
| 28. Ivan Demidov | Moscow, Russian Federation | $6,569,398 |
| 29. Michael Binger | Las Vegas, NV, United States | $6,505,065 |
| 30. Mike Matusow AKA "The Mouth" | Las Vegas, NV, United States | $6,292,700 |
| 31. Dan Harrington | Santa Monica, CA, United States | $6,111,422 |
| 32. Bertrand Grospellier AKA "ElkY" | Paris, France | $6,054,266 |
| 33. Johnny Chan | Cerritos, CA, United States | $5,959,195 |
| 34. Nam Le | Huntington Beach, CA, United States | $5,897,012 |
| 35. Doyle Brunson | Las Vegas, NV, United States | $5,492,696 |
| 36. Dave "Devilfish" Ulliott | Hull, United Kingdom | $5,425,395 |
| 37. John Bon Phan AKA "The Razor" | Stockton, CA, United States | $5,373,195 |
| 38. Ted Forrest | Las Vegas, NV, United States | $5,359,402 |
| 39. Kathy Liebert | Las Vegas, NV, United States | $5,339,173 |
| 40. Josh Arieh | Atlanta, GA, United States | $5,320,891 |
| 41. Alan Goehring | Henderson, NV, United States | $5,190,692 |
| 42. Darvin Moon | Oakland, MD, United States | $5,182,928 |
| 43. Humberto Brenes | San Jose, CA, United States | $5,139,377 |
| 44. Hoyt Corkins | Glenwood, AL, United States | $5,083,659 |
| 45. Dennis Phillips | Cottage Hills, IL, United States | $4,999,103 |
| 46. Tuan Lam | Mississauga, ON, Canada | $4,851,424 |
| 47. Howard Lederer AKA "The Professor" | Las Vegas, NV, United States | $4,764,631 |
| 48. Gavin Smith | Las Vegas, NV, United States | $4,761,731 |
| 49. Jason Mercier AKA "treysfull21" | Fort Lauderdale, FL, United States | $4,736,257 |
| 50. Tuan Le | Los Angeles, CA, United States | $4,562,277 |
| 51. Gavin Griffin | Fullerton, CA, United States | $4,518,567 |
| 52. Steven Dannenmann AKA "Stevo" | Severn, MD, United States | $4,498,433 |
| 53. Huck Seed | Las Vegas, NV, United States | $4,465,421 |
| 54. Hasan Habib | Downey, CA, United States | $4,353,093 |
| 55. Nenad Medic AKA "Serb" | Niagara Falls, ON, Canada | $4,339,666 |
| 56. Ylon Schwartz | Brooklyn, NY, United States | $4,286,166 |
| 57. Jonathan Little AKA "FieryJustice"o" | Las Vegas, NV, United States | $4,210,826 |
| 58. David Rheem AKA "Chin | Los Angeles, CA, United States | $4,203,659 |
| 59. Barry Shulman | Las Vegas, NV, United States | $4,200,333 |
| 60. Daniel Alaei AKA "daniel" | Los Angeles, CA, United States | $4,179,086 |

